Sale
Look 785 Huez Ultegra Di2 / R50D - Pro Team Black Matt / Glossy
- Unit price
- / per
Description
Look 785 Huez Ultegra Di2 / R50D
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519.2 | 543.3 | 567.3 | 591.3 | 615.3 |
| Reach | 365.3 | 375.3 | 385.6 | 395.5 | 405.6 |
| I - Head tube (°) | 71.5 | 71.5 | 73 | 73 | 73 |
| J - Seat tube (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| A - Seat tube | 480 | 504 | 530 | 554 | 579 |
| B - Top tube | 509.3 | 526 | 543 | 559.6 | 576.3 |
| C - Front Center | 569.8 | 587.6 | 586.7 | 603.9 | 621.7 |
| D - Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
| F - Fork offset | 50 | 50 | 43 | 43 | 43 |
| G - Chainstays | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 94.4 | 119.6 | 140.7 | 165.8 | 193.5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 |
| HAV | 73 | 73 | 70.5 | 70.5 | 68 |
| Standover | 709.9 | 733.7 | 761.7 | 785.5 | 812.5 |
Sale
Look 785 Huez Ultegra Di2 / R50D - Pro Team Black Matt / Glossy
- Unit price
- / per
Usually ships within 1-2 business days
Available for in-store pickup
TECHNICAL SPECIFICATIONS
WHEELS: LOOK R50D
TIRES: HUTCHINSON Fusion 5 Performance Tubeless 700x28
CRANKSET: SHIMANO ULTEGRA R8100 52 X 36
BOTTOM BRACKET: BB T47 TOKEN T47V24 PREMIUM BEARINGS
CHAIN: SHIMANO M8100 12 Speed
CASSETTE: SHIMANO ULTEGRA R8100 11 x 34
SHIFT GROUP: SHIMANO ULTEGRA DI2 R8150
BRAKES: SHIMANO RT MT800 F: 160 mm R: 140 mm
BRAKE LEVERS: SHIMANO ULTEGRA DI2 R8170
HANDLEBAR: LOOK LS3 Alloy Aero
STEM: LOOK LS3 Alloy
SELLA: LOOK SHORT FIT DYNAMIC open fit
SEATPOST: LOOK Short Fit Dynamic open fit
Adding product to your cart
You might also like...
Description
Look 785 Huez Ultegra Di2 / R50D
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519.2 | 543.3 | 567.3 | 591.3 | 615.3 |
| Reach | 365.3 | 375.3 | 385.6 | 395.5 | 405.6 |
| I - Head tube (°) | 71.5 | 71.5 | 73 | 73 | 73 |
| J - Seat tube (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| A - Seat tube | 480 | 504 | 530 | 554 | 579 |
| B - Top tube | 509.3 | 526 | 543 | 559.6 | 576.3 |
| C - Front Center | 569.8 | 587.6 | 586.7 | 603.9 | 621.7 |
| D - Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
| F - Fork offset | 50 | 50 | 43 | 43 | 43 |
| G - Chainstays | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 94.4 | 119.6 | 140.7 | 165.8 | 193.5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 |
| HAV | 73 | 73 | 70.5 | 70.5 | 68 |
| Standover | 709.9 | 733.7 | 761.7 | 785.5 | 812.5 |
You might also like...
You might also like...
You might be interested
Availability