Sale
795 Blade RS Dura-Ace Di2 / R50D - White
- Unit price
- / per
Description
Look 795 Blade RS Dura Ace Di2 / R50D
The 795 Blade RS, born from meticulous wind tunnel testing of the frame and components, is the perfect prototype of aerodynamic expertise. Every tube section is specifically shaped to reduce drag and optimize steering precision. Every detail is fundamental: from the integrated seat post to the placement of the bottle cages, the sharp lines and design serve the ultimate goal of ultra-high performance.
A LOOK Cycle carbon frame, built using a special blend of carbon fibers with a predominance of very high modulus fibers for a unique weight-to-stiffness ratio; while every shape, wall thickness, and joint has been specifically designed to improve the dynamic qualities and durability of the bicycle.

| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
| Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
| I - Head tube (°) | 70,7 | 71,8 | 71,8 | 73 | 73 | 73 |
| J - Seat tube (°) | 75 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
| A - Seat tube | 463 | 479,6 | 504,4 | 529,9 | 554,8 | 579,7 |
| B - Horizontal tube | 491,6 | 510,2 | 526,9 | 543,5 | 560,1 | 576,8 |
| C - Front Center | 569,8 | 569,8 | 587,6 | 586,7 | 603,9 | 621,6 |
| D - Trail | 59,8 | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 |
| F - Fork offset | 56,3 | 50 | 50 | 43 | 43 | 43 |
| G - Bases | 410 | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 77,9 | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 | 368 |
| HAV | 75,5 | 73 | 73 | 70,5 | 70,5 | 68 |
| Standover | 720,9 | 741 | 765 | 790 | 815 | 841 |
Sale
795 Blade RS Dura-Ace Di2 / R50D - White
- Unit price
- / per
Usually ships within 1-2 business days
Available for in-store pickup
TECHNICAL SPECIFICATIONS
FRAME: LOOK 795 Blade RS Iconic Platinum White
WHEELS: R50D
TIRES: Continental GP 5000 TLR 28 mm
CRANKSET: SHIMANO DURA ACE R9200 12SP 52 x 36 | (XXS : 165 mm – XS / S : 170 mm - M / L 172.5 mm - XL : 175 mm)
BOTTOM BRACKET: PRAXIS T47
CHAIN: SHIMANO M9100 12sp.
CASSETTE: SHIMANO Dura-Ace R9200 11/34T
GEAR LEVERS: SHIMANO DURA ACE DI2 R9170
BRAKES: SHIMANO Dura-Ace Di2 R9250
BRAKE LEVERS: SHIMANO DURA ACE DI2 R9170
HANDLEBAR: LOOK AERO CARBON COMBO (XXS:38 XS:38 S:40 M:40 L:42 XL:44)
STEM: LOOK Combo Aero Carbon stem. Angle -7°. Full integration. (Length: XXS: 80mm XS: 80mm S: 90mm M: 100mm L: 110mm XL: 120mm)
SELLA: SELLE ITALIA SLR BOOST SUPERFLOW CARBON
SEATPOST: LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr.
Adding product to your cart
You might also like...
Description
Look 795 Blade RS Dura Ace Di2 / R50D
The 795 Blade RS, born from meticulous wind tunnel testing of the frame and components, is the perfect prototype of aerodynamic expertise. Every tube section is specifically shaped to reduce drag and optimize steering precision. Every detail is fundamental: from the integrated seat post to the placement of the bottle cages, the sharp lines and design serve the ultimate goal of ultra-high performance.
A LOOK Cycle carbon frame, built using a special blend of carbon fibers with a predominance of very high modulus fibers for a unique weight-to-stiffness ratio; while every shape, wall thickness, and joint has been specifically designed to improve the dynamic qualities and durability of the bicycle.

| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
| Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
| I - Head tube (°) | 70,7 | 71,8 | 71,8 | 73 | 73 | 73 |
| J - Seat tube (°) | 75 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
| A - Seat tube | 463 | 479,6 | 504,4 | 529,9 | 554,8 | 579,7 |
| B - Horizontal tube | 491,6 | 510,2 | 526,9 | 543,5 | 560,1 | 576,8 |
| C - Front Center | 569,8 | 569,8 | 587,6 | 586,7 | 603,9 | 621,6 |
| D - Trail | 59,8 | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 |
| F - Fork offset | 56,3 | 50 | 50 | 43 | 43 | 43 |
| G - Bases | 410 | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 77,9 | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 | 368 |
| HAV | 75,5 | 73 | 73 | 70,5 | 70,5 | 68 |
| Standover | 720,9 | 741 | 765 | 790 | 815 | 841 |
You might also like...
You might also like...
You might be interested
Availability